By jobfindinfo / December 27, 2024
online Registration of Application starts from : 20.12.2024
Basic information: The Bank of Baroda has released its official notification for Specialist Officer (SO) Recruitment for the year 2024-25. This recruitment drive offers 1267 vacancies across various posts, inviting dynamic professionals to apply online for these challenging and rewarding positions. Aspiring candidates can register for BOB Business Correspondent Coordinator Recruitment 2024-25 from December 28, 2024, to January 17, 2025. The application process, eligibility criteria, selection procedure, and other details are outlined in the official notification, ensuring a seamless application experience for eligible applicants.
The Bank of Baroda offers 1267 Specialist Officer (SO) vacancies across various roles and pay scales. Below is a comprehensive table detailing the post names, number of vacancies, and corresponding pay scales.
Post Name | Vacancies | Pay Scale (INR) |
Agriculture Marketing Officer | 150 | ₹48,480 – ₹85,920 (Scale I) |
Agriculture Marketing Manager | 50 | ₹64,820 – ₹93,960 (Scale II) |
Manager – Sales | 450 | ₹64,820 – ₹93,960 (Scale II) |
Manager – Credit Analyst | 78 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Credit Analyst | 46 | ₹85,920 – ₹1,05,280 (Scale III) |
Senior Manager – MSME Relationship | 205 | ₹85,920 – ₹1,05,280 (Scale III) |
Head – SME Cell | 12 | ₹1,02,300 – ₹1,20,940 (Scale IV) |
Officer – Security Analyst | 5 | ₹48,480 – ₹85,920 (Scale I) |
Manager – Security Analyst | 2 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Security Analyst | 2 | ₹85,920 – ₹1,05,280 (Scale III) |
Technical Officer – Civil Engineer | 6 | ₹48,480 – ₹85,920 (Scale I) |
Technical Manager – Civil Engineer | 2 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Civil Engineer | 4 | ₹85,920 – ₹1,05,280 (Scale III) |
Technical Officer – Electrical Engineer | 4 | ₹48,480 – ₹85,920 (Scale I) |
Senior Developer – Full Stack JAVA | 26 | ₹85,920 – ₹1,05,280 (Scale III) |
Cloud Engineer | 6 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Information Security Officer | 1 | ₹85,920 – ₹1,05,280 (Scale III) |
Chief Manager – Information Security Officer | 1 | ₹1,02,300 – ₹1,20,940 (Scale IV) |
More post details are available in the official notification. Check Carefully before Applying.
Bank of Baroda SO Recruitment 2024-25 Educational Qualification and Age Limits
Applicants must fulfill specific educational qualifications and age criteria for each position. The following table provides detailed information for all posts.
Post Name | Educational Qualification | Age Limit (Years) |
Agriculture Marketing Officer | Graduation + PG in Marketing/Agri Business/Rural Management/Finance | 24-34 |
Agriculture Marketing Manager | Graduation + PG in Marketing/Agri Business/Rural Management/Finance | 26-36 |
Manager – Sales | Graduation (Preferred: MBA/PGDM in Marketing/Sales) | 24-34 |
Manager – Credit Analyst | Graduation (Preferred: CA/CFA/CMA/MBA in Finance) | 24-34 |
Senior Manager – Credit Analyst | Graduation (Preferred: CA/CFA/CMA/MBA in Finance) | 27-37 |
Senior Manager – MSME Relationship | Graduation (Preferred: MBA/PGDM in Finance/Marketing/Banking) | 28-40 |
Head – SME Cell | Graduation (Preferred: Postgraduate in Management/Marketing/Finance) | 30-42 |
Officer – Security Analyst | BE/B.Tech/MCA/MSc in IT/Computer Science + Certifications (Preferred) | 22-32 |
Manager – Security Analyst | BE/B.Tech/MCA/MSc in IT/Computer Science + Certifications (Mandatory) | 24-34 |
Senior Manager – Security Analyst | BE/B.Tech/MCA/MSc in IT/Computer Science + Certifications (Mandatory) | 27-37 |
Technical Officer – Civil Engineer | BE/B.Tech in Civil Engineering | 22-32 |
Senior Developer – Full Stack JAVA | BE/B.Tech/MCA in Computer Science/IT | 27-37 |
Cloud Engineer | BE/B.Tech in Computer Science/IT | 24-34 |
Senior Manager – Information Security Officer | BE/B.Tech/MCA with Infosec Certifications | 27-37 |
Chief Manager – Information Security Officer | BE/B.Tech/MCA with Infosec Certifications | 30-42 |
Bank of Baroda SO Recruitment 2024-25 Fees Details
Applicants are required to pay for BOB Business Correspondent Coordinator Recruitment 2024 a non-refundable application fee based on their category. General, EWS, and OBC candidates must pay ₹600 plus applicable taxes and payment gateway charges. For SC, ST, PWD, and Women candidates, the fee is reduced to ₹100 plus applicable taxes and charges.
Bank of Baroda SO Recruitment 2024-25 Selection Process
The selection process for BOB SO 2024-25 includes multiple stages to ensure a comprehensive evaluation of candidates. These stages may involve an online test, psychometric test, group discussion (GD), and/or personal interview (PI). The online test will comprise reasoning, English language, quantitative aptitude, and professional knowledge sections. While sections on reasoning, English, and quantitative aptitude are qualifying in nature, the professional knowledge section determines shortlisting for further selection.
The final selection will consider combined scores from all relevant stages.
Bank of Baroda Specialist Office Application Process 2024
Eligible candidates for BOB Business Correspondent Coordinator Recruitment 2024-25 must apply online through the official Bank of Baroda website. Candidates should register themselves by filling out the application form and uploading required documents such as scanned photographs, signatures, and eligibility proofs.
Applicants must verify all details before submission, as no changes will be allowed after final submission. It is advisable to apply well before the deadline to avoid last-minute technical issues.
Important Dates
The key dates for the Bank of Baroda SO Recruitment 2024-25 are summarised below:
Event | Date |
Start of Online Registration | December 28, 2024 |
Last Date for Online Application | January 17, 2025 |
Tentative Date for Online Test | To Be Announced |
✅ Important and Useful Links:
Notification Details | Click here for details |
Official website | Click the link |
Online apply | Go to link |